| Unix Personal Plans | Unix-Personal-Bronze (UPB) |
Unix-Personal-Silver (UPS) |
Unix-Personal-Gold (UPG) |
|
| Monthly Cost | ||||
| Disk Space | 10 GB | 20 GB | 30 GB | |
| Bandwidth | 100 GB | 200 GB | 300 GB | |
| Domains Allowed | 1 | UNLIMITED | UNLIMITED | |
| 30 Day Money Back Guarantee | Y | Y | Y | |
| 99.9% Uptime Guarantee | Y | Y | Y | |
| 24x7 Support | Y | Y | Y | |
| Free Setup | Y | Y | Y | |
| SiteStudio | Y | Y | Y | |
| Instant Backups | Y | Y | Y | |
| No Contract | Y | Y | Y | |
| Proceed to Checkout | ||||
| DOMAIN / FTP FEATURES | ||||
| Domains / Parked Domains | 1 | UNLIMITED | UNLIMITED | |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED | |
| Anonymous FTP | N | N | Y | |
| Virtual FTP Server | N | Y | Y | |
| Custom DNS Records | N | Y | Y | |
| SUPPORTED TECHNOLOGY | ||||
| PGSql Databases | Y | Y | Y | |
| MySQL Databases | Y | Y | Y | |
| PHP 4 & 5 | Y | Y | Y | |
| CGI Resource | Y | Y | Y | |
| cgi-bin Resource | Y | Y | Y | |
| Perl | Y | Y | Y | |
| Crontab | Y | Y | Y | |
| JavaScript | Y | Y | Y | |
| SSI | Y | Y | Y | |
| Python | Y | Y | Y | |
| E-MAIL FEATURES | ||||
| E-mail Accounts (POP3) | 100 | 200 | 300 | |
| Web Mail | Y | Y | Y | |
| E-mail Auto Responders | Y | Y | Y | |
| E-mail Alias | Y | Y | Y | |
| E-mail Forwarding | Y | Y | Y | |
| Mailing Lists | Y | Y | Y | |
| Catch Alls | Y | Y | Y | |
| Spam Assassin | Y | Y | Y | |
| Anti-Virus | Y | Y | Y | |
| Mail SPF | Y | Y | Y | |
| IMAP | Y | Y | Y | |
| SMTP | Y | Y | Y | |
| CONTROL PANEL FEATURES | ||||
| H-Sphere 3.0 p7 | Y | Y | Y | |
| Choice of Skins | Y | Y | Y | |
| File Manager | Y | Y | Y | |
| FTP Manager | Y | Y | Y | |
| Throttle Manager | Y | Y | Y | |
| Redirect URL | Y | Y | Y | |
| Mime Types | Y | Y | Y | |
| Script Handlers | Y | Y | Y | |
| Reverse Traceroute | Y | Y | Y | |
| phpMyAdmin | Y | Y | Y | |
| phpPgAdmin | Y | Y | Y | |
| Billing Statements | Y | Y | Y | |
| Account Settings | Y | Y | Y | |
| Change Account/Add Account | Y | Y | Y | |
| EasyApps (Mambo, etc.) | Y | Y | Y | |
| WEB / FTP STATISTICS | ||||
| AWStats | Y | Y | Y | |
| Webalizer | Y | Y | Y | |
| ModLogAn | Y | Y | Y | |
| Transfer Log | Y | Y | Y | |
| Referrer Log | Y | Y | Y | |
| Agent Log | Y | Y | Y | |
| Error Log | Y | Y | Y | |
| Web Stats Password Protection | Y | Y | Y | |
| E-COMMERCE | ||||
| SSL (Private) | Y | Y | Y | |
| Shared SSL | Y | Y | Y | |
| osCommerce | Y | Y | Y | |
| CubeCart | Y | Y | Y | |
| Zen Cart | Y | Y | Y | |
| phpcoin | Y | Y | Y | |
| SugarCRM | Y | Y | Y | |
| PHP/MySQL APPLICATIONS | ||||
| Blogs | Y | Y | Y | |
| CMS & Portals | Y | Y | Y | |
| Forums | Y | Y | Y | |
| Support Systems | Y | Y | Y | |
| Galleries | Y | Y | Y | |
| Misc. Apps | Y | Y | Y | |
| Monthly Cost | ||||
| Proceed to Checkout | ||||
